Machineries
Machinery meeting requirements leads the way to success.
Machinery meeting requirements leads the way to success.
Forging | max. dimensions (mm) | Power (MN) |
---|---|---|
Forging presses | up to 13 m in length and an individual weight of 30 to or a charge weight of 40 to maximum | 7, 20 and 30 |
Manipulators |
Flame Cutting | |
---|---|
Flame cutting machines | t 1,400, w 7,800, l 20,000 max. 60 to individual weight |
Flame cutting robot systems | t 600, w 3,000, l 6,000 |
Sawing | max. dimensions (mm) |
---|---|
Horizontal bandsaws | 1,500 x 2,000 resp. 1,500 Ø |
Machining | max. dimensions (mm) |
---|---|
Machining Centre | x 3,650, y 2,250, z 1,600 |
Moving column milling machines | x 16,000, y 4,000, z 1,600 |
Milling machine | 6,200 x 1,670 x 1,050 |
Gantry-milling machine | 7,000 x 3,400 (pass 2,550) x 1,000 (pass 1,500) |
Gantry-milling machine | x 12,000, y 4,200, z 3,000 |
Vertical turning and boring mills | x 2,920, y 2,500, z 1,000 |
Centre lathe | height 1,020, max. turn-Ø 1,560, length 14,000 |
Bench drill | 3,000 x 2,500 x 1,000 |
Heat Treating | max. dimensions (mm) | |
---|---|---|
Forging furnace | h 2,000, w 5,000, l 8,000 | |
Annealing furnace | h 1,800, w 3,500, l 10,100 | |
Annealing/tempering furnace | h 1,500, w 2,500, l 13,000 | |
Quenching basin | w 2,200 x l 12,600 | 135.000 l |
Quenching basin | w 2.200 x l 9.000 | 100.000 l |
Our phone numbers
von schaewen GmbH Headquarter
T +49 201. 8110 – 0
Sales Forged Products
T +49 201. 8110 – 180
Sales Flat Products
T +49 201. 8110 – 181
Sales Merchant Bars
T +49 201. 8110 – 182
Sales Steel Constructions
T +49 201. 8110 – 183
Sales Large-Scale Mechanics
T +49 201. 8110 – 184